Product Specification
| Weight | 18000 g |
|---|---|
| Dimensions | 68 × 25 × 33 cm |
| Line Current | 31.6 A at 460 V (heavy duty), 36 A at 380 V (heavy duty), 36.2 A at 460 V (normal duty), 41.9 A at 380 V (normal duty) |
| Linearity Error | AI1, AI2, AI3: +/- 0.15 % of maximum value for analog input, AQ1, AQ2: +/- 0.2 % for analog output |
| Maximum Switching Current | relay output R1, R2, R3 on resistive load, cos phi = 1 : 3 A at 250 V AC |
| Maximum Transient Current | 50.9 A during 60 s (normal duty), 58.8 A during 60 s (heavy duty) |
| Method Of Access |
socket RXZ - separate contact - 12 A - < 250 V - connector - for relay RXM2..
soft starter for asynchronous motor - ATS01 - 9 A - 380..415 V - 4 KW
socket RXZ - separate contact - 10 A - < 250 V - connector - for relay RXM4.. 




