Product Specification
| Weight | 11000 g |
|---|---|
| Dimensions | 58 × 34,5 × 21,5 cm |
| Line Current | 20.8 A at 460 V (heavy duty), 23 A at 380 V (heavy duty), 26.0 A at 460 V (normal duty), 29.4 A at 380 V (normal duty) |
| Linearity Error | AI1, AI2, AI3: +/- 0.15 % of maximum value for analog input, AQ1, AQ2: +/- 0.2 % for analog output |
| Maximum Switching Current | relay output R1, R2, R3 on resistive load, cos phi = 1 : 3 A at 250 V AC |
| Maximum Transient Current | 34.9 A during 60 s (normal duty), 35.3 A during 60 s (heavy duty) |
| Method Of Access |
Miniature Plug-in relay - Harmony RXM 2 C/O 230 V AC 12 A
Miniature Plug-in relay - Harmony RXM 4 C/O 230 V AC 6 A with LED 




