Product Specification
| Weight | 15000 g |
|---|---|
| Dimensions | 58 × 34 × 21,5 cm |
| Line Current | 14.6 A at 460 V (heavy duty), 16.4 A at 380 V (heavy duty), 19.6 A at 460 V (normal duty), 22 A at 380 V (normal duty) |
| Linearity Error | AI1, AI2, AI3: +/- 0.15 % of maximum value for analog input, AQ1, AQ2: +/- 0.2 % for analog output |
| Maximum Switching Current | relay output R1, R2, R3 on resistive load, cos phi = 1 : 3 A at 250 V AC |
| Maximum Transient Current | 24.8 A during 60 s (heavy duty), 25.9 A during 60 s (normal duty) |
| Method Of Access |





